Izinto eziphathekayo | SPCC intsimbi eqengqiwe ebandayo |
Isakhelo | Ukuqhaqha / isakhelo esidityanisiweyo |
Ububanzi (mm) | 600/800 |
Ubunzulu (mm) | 1000.1100.1200 |
Umthamo (U) | 42U.47U |
Ngaphambili/Ngasemva umnyango | Ucango lwesakhiwo soomatshini |
Iiphaneli ezisecaleni | Iiphaneli ezisecaleni ezisuswayo |
Ukutyeba (mm) | Ukunyuswa kweprofayile 2.0, Isakhelo 1.5mm, iiphaneli ezisecaleni 1.0mm, Abanye 1.2mm |
Ukugqitywa komphezulu | Ukunciphisa amafutha, I-Silanization, i-Electrostatic spray |
Umbala | Mnyama RAL9005SN(01) / Grey RAL7035SN(00) |
Umzekelo No. | Inkcazo |
QL3.■■■■.9600 | Ipleyiti enehexagonal yereticular yoxinaniso oluphezulu oluvulelekileyo kucango lwangaphambili, dIcandelo le-ouble-hexagonal reticular high density high vent plated door door, grey |
QL3.■■■■.9601 | Ipleyiti enehexagonal yereticular yoxinaniso oluphezulu oluvulelekileyo kucango lwangaphambili, dIcandelo le-ouble-hexagonal reticular high density high vent plated door door, black |
QL3.■■■■.9800 | Ipleyiti enehexagonal ekwireticular yoxinaniso oluphezulu oluvula umnyango wangaphambili, hi-exagonal reticular yoxinaniso oluphezulu lwepleyiti ephuma ngasemva yocango olungwevu |
QL3.■■■■.9801 | Ipleyiti enehexagonal ekwireticular yoxinaniso oluphezulu oluvula umnyango wangaphambili, hi-exagonal reticular ingxinano ephezulu yocango olungasemva lwepleyiti, emnyama |
Amagqabantshintshi:■■■■ Okokuqala ■ bonisa ububanzi, okwesibini ■ bonakalisa ubunzulu, eyesithathu neyesine ■ ibonisa umthamo.
Ulungelelwaniso olusemgangathweni | ||||||
S/N | Igama | Ubungakanani | Iyunithi | Izinto eziphathekayo | Umphezulu Gqiba | Phawula |
1 | Isakhelo | 1 | iseti | 1.5mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | --- |
2 | Ikhava ephezulu | 1 | iqhekeza | 1.2mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | --- |
3 | Iphaneli esezantsi | 1 | iqhekeza | 1.2mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | --- |
4 | Icango langaphambili | 1 | iqhekeza | 1.2mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | --- |
5 | Umnyango ongasemva | 1 | iqhekeza | 1.2mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | --- |
6 | Iphaneli yecala | 2 | iqhekeza | 1.0mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | --- |
7 | Ukunyuswa kweprofayile | 4 | iqhekeza | 2.0mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | --- |
8 | Ipleyiti yokukhwela | 8 | iqhekeza | 1.5mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | 6pcs ukuba ngaphantsi 47U |
9 | Ibhloko ye-Spacer | 12 | iqhekeza | 2.0mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | Ibhloko ye-Spacer kunye ne-baffle yokutywina kuphela ububanzi beekhabhinethi ezingama-800 |
10 | Ukutywinwa kokudibanisa | 1 | iseti | 1.2mm SPCC intsimbi eqengqiwe ebandayo | Electrostatic spray | |
11 | 2” Abaqhubi bemisebenzi enzima | 4 | iqhekeza | --- | --- | --- |
12 | T-Type Allen Wrench | 1 | iqhekeza | --- | --- | --- |
13 | Isikrufu se-M6 yesikwere kunye ne-nut | 40 | iseti | --- | --- | --- |
14 | Izikrufu kunye namantongomane okudibanisa iikhabhinethi | 6 | iseti | --- | --- | --- |
15 | Izikrufu kunye namantongomane kwisiseko sokudibanisa | 4 | iseti | --- | --- | --- |
Intlawulo
I-FCL (i-Full Container Load), i-30% idiphozithi ngaphambi kokuveliswa, i-70% yentlawulo yebhalansi ngaphambi kokuthunyelwa.
I-LCL (Ngaphantsi koMthwalo we-Container), i-100% yentlawulo ngaphambi kokuveliswa.
Iwaranti
Iwaranti eqingqiweyo yonyaka o-1.
• Kwi-FCL (Umthwalo ogcweleyo we-Container), i-FOB Ningbo, e-China.
•Nge-LCL (Ngaphantsi koMthwalo weSikhongozeli), EXW.
Indlela yokulungisa ikhabhinethi?
Okokuqala yazisa umsebenzisi ukuba aququzelele ikhabhinethi ngaphandle kokuchaphazela umsebenzi oqhelekileyo.Ngokwesakhiwo se-topological sothungelwano, izixhobo ezikhoyo, inani labasebenzisi, iqela labasebenzisi kunye nezinye izinto, zoba umzobo wocingo kunye nedayagram yendawo yezixhobo ngaphakathi kwekhabhinethi.Emva koko, lungisa izinto ezifunekayo: ii-jumpers zenethiwekhi, iphepha lelebhile, kunye neentlobo ezahlukeneyo zamaqhina eplastiki.