Umzekelo No. | Iinkcukacha | Inkcazo |
980116001■ | 6030 Flip Skylight (kunye nezibane ze-LED) | Icandelo elinye, unxibelelwano lokulwa nomlilo we-electromagnetic, ububanzi besiteshi 1200MM, iifestile zeglasi, nezibane ze-LED, kumjelo obunzulu obuyi-1200 owenziwe ziiKhabhinethi zeML ezingama-600, ukuphakama kwepaneli yecala 300 MM |
980116002■ | 6030 Flip Skylight (kunye nesibane se-LED yoMntu woMntu) | Icandelo elinye, unxibelelwano lokulwa nomlilo we-electromagnetic, ububanzi besiteshi 1200MM, ifestile yeglasi, ene-LED yesibane somzimba womntu, kumjelo obunzulu obuyi-1200 owenziwe ziiKhabhinethi zeML ezingama-600, ukuphakama kwepaneli yecala 300 MM |
980116012■ | 8030 Flip Skylight (kunye nezibane ze-LED) | Icandelo elinye, unxibelelwano lokulwa nomlilo we-electromagnetic, ububanzi betshaneli 1200MM, iifestile zeglasi, ezinezibane ze-LED, ze-1200 ubunzulu betshaneli eyenziwe ngu I-800 ububanzi beeKhabhinethi ze-ML, ubude bepaneli yecala 300 MM |
980116013■ | 8030 Flip Skylight (kunye ne-LED Human Sensor Lam | Icandelo elinye, unxibelelwano lokulwa nomlilo we-electromagnetic, ububanzi besiteshi 1200MM, ifestile yeglasi, ene-LED yesibane somzimba womntu, kumjelo obunzulu obuyi-1200 owenziwe ziiKhabhinethi zeML ezingama-800, ukuphakama kwepaneli yecala 300 MM |
980116008■ | 6020 icandelo eliphindwe kabini flip skylight (kunye nezibane ze-LED) | Amacandelo amabini, unxibelelwano lokulwa nomlilo we-electromagnetic, ububanzi besiteshi 1200MM, iifestile zeglasi, nezibane ze-LED, kumjelo obunzulu obuyi-1200 owenziwe yiKhabhinethi yeML ye-600 ububanzi, ukuphakama kwepaneli yecala 200 MM |
980116009■ | 6020 icandelo eliphindwe kabini flip skylight (kunye nesibane sokungeniswa komzimba womntu we-LED) | Amacandelo amabini, unxibelelwano lokulwa nomlilo we-electromagnetic, ububanzi besiteshi 1200MM, ifestile yeglasi, ngesibane soveliso somzimba womntu se-LED, kwitshaneli yobunzulu be-1200 eyakhiwe ngobubanzi obungama-600 iKhabhinethi yeML, ukuphakama kwephaneli yecala ngama-200 MM |
980116019■ | 8020 icandelo eliphindwe kabini flip skylight (kunye nezibane ze-LED) | Amacandelo amabini, unxibelelwano lokulwa nomlilo we-electromagnetic, ububanzi besiteshi 1200MM, iifestile zeglasi, nezibane ze-LED, kumjelo obunzulu obuyi-1200 owenziwe yiKhabhinethi yeML ye-800 ububanzi, ukuphakama kwepaneli yecala 200 MM |
980116020■ | 8020 icandelo eliphindwe kabini flip skylight (kunye nesibane sokungeniswa komzimba womntu we-LED) | Amacandelo amabini, unxibelelwano lokulwa nomlilo we-electromagnetic, ububanzi besiteshi 1200MM, ifestile yeglasi, ene-LED yesibane somzimba womntu, kumjelo obunzulu obuyi-1200 owenziwe yiKhabhinethi yeML ye-800 ububanzi, ukuphakama kwepaneli yecala 200 MM |
Amagqabantshintshi:Xa ikhowudi yeodolo ■ =0 umbala ngu (RAL7035);Xa ikhowudi yeodolo ■ =1 umbala ngu (RAL9004);
Intlawulo
I-FCL (i-Full Container Load), i-30% idiphozithi ngaphambi kokuveliswa, i-70% yentlawulo yebhalansi ngaphambi kokuthunyelwa.
I-LCL (Ngaphantsi koMthwalo we-Container), i-100% yentlawulo ngaphambi kokuveliswa.
Iwaranti
Iwaranti eqingqiweyo yonyaka o-1.
• Kwi-FCL (Umthwalo ogcweleyo we-Container), i-FOB Ningbo, e-China.
•Nge-LCL (Ngaphantsi koMthwalo weSikhongozeli), EXW.
Q1.Ngaba ungumvelisi okanye inkampani yokurhweba?
I-A1: I-Ningbo Matrix Electronics Co., Ltd yi-100% yomvelisi weshishini elihlanganisiweyo le-wiring elikhokelayo elineminyaka eyi-14 yamava emveliso.Hayi inkampani yokurhweba.Wamkelekile ukutyelela umzi-mveliso wethu nangaliphi na ixesha.
Q2.Ngaba ungasithumela isampuli ukuba siyivavanye?
A2: Sinelunda ngokukunika iisampulu.
Q3.Ngaba uyayamkela i-OEM kunye ne-ODM?
A3: Ngokuqinisekileyo i-OEM kunye ne-ODM yamkelwe.Siyimveliso ekhethekileyo eZhejiang China.Sasizamkele iiodolo ezininzi ze-OEM kunye ne-ODM.